Major & Concentration | # of aRTS & sciences C.u.s WITHIN TOTAL C.U. | Total C.U. | Sector Fulfilled by the required major course |
---|---|---|---|
Africana Studies - African American Studies | 28 | 32 | Sector 4: Humanities & Social Science |
Africana Studies - African Diaspora Studies | 28 | 32 | Sector 4: Humanities & Social Science |
Africana Studies - African Studies | 28 | 32 | Sector 4: Humanities & Social Science |
Ancient History | 28 | 32 | Sector 2: History & Tradition |
Anthropology - Archaelogy | 30 | 34 | Sector 5: The Living World |
Anthropology - Biological Anthropology | 30 | 34 | Sector 5: The Living World |
Anthropology - Cultural and Linguistics Anthropology | 30 | 34 | Sector 5: The Living World |
Anthropology - Environmental Anthropology | 30 | 34 | Sector 5: The Living World |
Anthropology - General Anthropology | 30 | 34 | Sector 5: The Living World |
Anthropology - Medical Anthropology & Global Health | 30 | 34 | Sector 4: Humanities & Social Science |
Architecture - Design | 20 | 33 | Sector 3: Arts & Letters |
Architecture - Design (Intensive) | 20 | 36 | Sector 3: Arts & Letters |
Architecture - History and Theory (Declared Before Feb. 2023) | 19 | 34 | Sector 3: Arts & Letters |
Architecture - Design (Declared Before Feb. 2023) | 20 | 36 | Sector 3: Arts & Letters |
Art History | 29 | 33 | Sector 3: Arts & Letters |
Biochemistry | 34 | 36 | Sector 6: The Physical World |
Biology - Computational Biology | 28 | 36 | Sector 5: The Living World & 6: The Physical World |
Biology (declared Feb 2024 and forward) | 31 | 36 | Sector 5: The Living World & 6: The Physical World |
Biology- Mathematical Biology (declared before Feb 2024) | 31 | 36 | Sector 5: The Living World & 6: The Physical World |
Biology- Molecular & Cell Bio (declared before Feb 2024) | 31 | 36 | Sector 5: The Living World & 6: The Physical World |
Biology - Neurobiology (declared before Feb 2024) | 32 | 36 | Sector 5: The Living World & 6: The Physical World |
Biology - Mechanisms of Disease (declared before Feb 2024) | 32.5 | 36 | Sector 5: The Living World & 6: The Physical World |
Biology - Ecology & Evolutional Biology (declared before Feb 2024) | 32.5 | 36 | Sector 5: The Living World & 6: The Physical World |
Biophysics | 36 | 36 | Sector 5: The Living World & 6: The Physical World |
Chemistry | 33 | 36 | Sector 6: The Physical World |
Cinema and Media Studies | 29 | 32 | Sector 3: Arts & Letters |
Classical Studies - Classical Civilizations | 28 | 32 | Sector 2: History & Tradition |
Classical Studies - Mediterranean Archaeology | 28 | 32 | Sector 2: History & Tradition |
Classical Studies - Classical Languages and Literature | 31 | 32 | Sector 2: History & Tradition |
Comparative Literature - Globalization | 30 | 34 | Sector 3: Arts & Letters |
Comparative Literature - Theory | 30 | 34 | Sector 3: Arts & Letters |
Comparative Literature - (Trans)national Literatures | 30 | 34 | Sector 3: Arts & Letters |
Cognitive Science - Computation and Cognition | 27 | 36 | Sector 7: Natural Science Across Disciplines |
Cognitive Science - Individualized | 27 | 36 | Sector 7: Natural Science Across Disciplines |
Cognitive Science - Cognitive Neuroscience | 32 | 36 | Sector 7: Natural Science Across Disciplines |
Cognitive Science - Language & Mind | 32 | 36 | Sector 7: Natural Science Across Disciplines |
Communication - Data & Network Science | 27 | 34 | Sector 1: Society |
Communication - Advocacy & Activism | 30 | 34 | Sector 1: Society |
Communication - Politics & Policy | 30 | 34 | Sector 1: Society |
Communication - Culture and Society | 30 | 34 | Sector 1: Society |
Communication - Communication & Public Service | 30 | 34 | Sector 1: Society |
Communication - Audiences & Persuasion | 27 | 34 | Sector 1: Society |
Communication | 30 | 34 | Sector 1: Society |
Criminology | 29 | 34 | Sector 1: Society |
Design | 18 | 34 | Sector 4: Humanities & Social Science |
Earth and Environmental Science (Declared After Feb 2023) |
28 | -- | Sector 5: The Living World & 6: The Physical World |
Earth Science - Environmental Science (Declared Before Feb 2023) | 29 | 35 | Sector 5: The Living World & 6: The Physical World |
Earth Science - Geology (Declared Before Feb 2023) | 31 | 35 | Sector 5: The Living World & 6: The Physical World |
Earth Science - Paleobiology (Declared Before Feb 2023) | 34.5 | 36 | Sector 5: The Living World & 6: The Physical World |
East Asian Languages and Civilizations - East Asian Area Studies | 28 | 32 | Sector 2: History & Tradition |
East Asian Languages and Civilizations - Dual Language | 34 | 36 | Sector 2: History & Tradition |
East Asian Languages and Civilizations | 28 | 32 | Sector 2: History & Tradition |
Economics | 28 | 32-34 | Sector 1: Society |
English - Creative Writing | 29 | 33 | Sector 3: Arts & Letters |
English - Africana Literatures & Culture | 29 | 33 | Sector 3: Arts & Letters |
English - Cinema and Media Studies | 29 | 33 | Sector 3: Arts & Letters |
English - Literary Theory & Cultural Studies | 29 | 33 | Sector 3: Arts & Letters |
English - 18th/19th Centuries | 29 | 33 | Sector 3: Arts & Letters |
English - 20th/21st Centuries | 29 | 33 | Sector 3: Arts & Letters |
English - Drama | 29 | 33 | Sector 3: Arts & Letters |
English - Gender/Sexuality | 29 | 33 | Sector 3: Arts & Letters |
English - General English | 29 | 33 | Sector 3: Arts & Letters |
English - Individualized | 29 | 33 | Sector 3: Arts & Letters |
English - Literature, Journalism and Print Culture | 29 | 33 | Sector 3: Arts & Letters |
English - Medieval/Renaissance | 29 | 33 | Sector 3: Arts & Letters |
English - Poetry and Poetics | 29 | 33 | Sector 3: Arts & Letters |
English - The Novel | 29 | 33 | Sector 3: Arts & Letters |
Environmental Studies - Sustainability and Environmental Management | 26 | 35 | Sector 6: The Physical World |
Environmental Studies - Environmental Policy and Application | 29 | 35 | Sector 6: The Physical World |
Environmental Studies - Environmental History and Regional Studies | 29 | 35 | Sector 6: The Physical World |
Environmental Studies - General Environmental Studies | 29 | 35 | Sector 6: The Physical World |
Environmental Studies - Global Environmental Systems | 29 | 35 | Sector 6: The Physical World |
Fine Arts | 20 | 34 | Sector 3: Arts & Letters |
French and Francophone Studies | 28 | 32 | Sector 3: Arts & Letters |
Gender, Sexuality and Women's Studies - Health and Disability Studies | 28 | 33 | Sector 1: Society |
Gender, Sexuality and Women's Studies - Feminist Studies | 28 | 33 | Sector 1: Society |
Gender, Sexuality and Women's Studies - LGBTQ Studies | 28 | 33 | Sector 1: Society |
Gender, Sexuality and Women's Studies - Self Designed | 28 | 33 | Sector 1: Society |
Gender, Sexuality and Women's Studies - Global Gender and Sexuality Studies | 28 | 33 | Sector 1: Society |
German | 28.5 | 32 | Sector 3: Arts & Letters |
Health and Societies - Health Care Markets & Finance | 27 | 34 | Sector 4: Humanities & Social Science |
Health and Societies - Public Health | 28 | 34 | Sector 4: Humanities & Social Science |
Health and Societies - Health Policy & Law | 28 | 34 | Sector 4: Humanities & Social Science |
Health and Societies - Global Health | 28 | 34 | Sector 4: Humanities & Social Science |
Health and Societies - Bioethics and Society | 28 | 34 | Sector 4: Humanities & Social Science |
Health and Societies - Race, Gender and Health | 28 | 34 | Sector 4: Humanities & Social Science |
Health and Societies - Disease and Culture | 29 | 34 | Sector 4: Humanities & Social Science |
Hispanic Studies | 28 | 32 | Sector 3: Arts & Letters |
History - Intellectual History | 28 | 32 | Sector 2: History & Tradition |
History - American History | 28 | 32 | Sector 2: History & Tradition |
History - World History | 28 | 32 | Sector 2: History & Tradition |
History - European History | 28 | 32 | Sector 2: History & Tradition |
History - Diplomatic History | 28 | 32 | Sector 2: History & Tradition |
History - Jewish History | 28 | 32 | Sector 2: History & Tradition |
History - Economic History | 28 | 32 | Sector 2: History & Tradition |
History - Gender History | 28 | 32 | Sector 2: History & Tradition |
History - General History | 28 | 32 | Sector 2: History & Tradition |
Huntsman Program in International Studies | 24 | 40 | Sector 1: Society and Sector 4: Humanities & Social Science |
Individualized Major | 30 | 34 | -- |
International Relations | 30 | 34 | Sector 1: Society |
Italian Studies | 28 | 32 | Sector 3: Arts & Letters |
Jewish Studies | 30 | 34 | Sector 2: History & Tradition |
Latin American & Latinx Studies | 28 | 32 | Sector 2: History & Tradition |
Law and Society (Starting February 2024) | 30 | 34 | Sector 1: Society |
Linguistics | 28 | 34 | Sector 7: Natural Sciences Across Disciplines |
Logic, Information and Computation | 30 | 36 | Sector 6: The Physical World |
Mathematical Economics | 29 | 36 | Sector 1: Society |
Mathematics | 27 | 33 | Sector 7: Natural Sciences Across Disciplines |
Mathematics - Biological Mathematics | 33.5 | 36-37 | Sector 5: The Living World and Sector 7: Natural Sciences Across Disciplines |
Modern Middle Eastern Studies | 28 | 32 | Sector 2: History & Tradition |
Music | 30 | 34 | Sector 3: Arts & Letters |
Middle Eastern Languages and Cultures - Ancient Middle East | 30 | 34 | Sector 2: History & Tradition |
Middle Eastern Languages and Cultures - Arabic & Hebrew Studies | 30 | 34 | Sector 2: History & Tradition |
Middle Eastern Languages and Cultures - Arabic & Islamic Studies | 30 | 34 | Sector 2: History & Tradition |
Middle Eastern Languages and Cultures - Hebrew & Judaica | 30 | 34 | Sector 2: History & Tradition |
Middle Eastern Languages and Cultures - Persian Language & Literature | 30 | 34 | Sector 2: History & Tradition |
Middle Eastern Languages and Cultures - Cultures and Societies of the Middle East and North Africa (Declared After Feb 2023) |
26 | -- | Sector 2: History & Tradition |
Neuroscience | 34 | 36 | Sector 5: The Living World & 6: The Physical World |
Nutrition Science | 23 | 34 | Sector 5: The Living World & 6: The Physical World |
Philosophy - Philosophy and Science | 27 | 36 | Sector 2: History & Tradition |
Philosophy - General Philosophy | 27 | 32 | Sector 2: History & Tradition |
Philosophy - Humanistic Philosophy | 31 | 36 | Sector 2: History & Tradition |
Philosophy - Political and Moral Philosophy | 31 | 36 | Sector 2: History & Tradition |
Philosophy, Politics and Economics - Globalization | 30 | 36 | Sector 1: Society |
Philosophy, Politics and Economics - Public Policy & Governance | 30 | 36 | Sector 1: Society |
Philosophy, Politics and Economics - Ethics & Professions | 30 | 36 | Sector 1: Society |
Philosophy, Politics and Economics - Choice & Behavior | 30 | 36 | Sector 1: Society |
Philosophy, Politics and Economics - Distributive Justice | 30 | 36 | Sector 1: Society |
Physics - Computer Techniques | 31.5 | 36 | Sector 6: The Physical World |
Physics - Physics, Business & Technology | 31.5 | 36 | Sector 6: The Physical World |
Physics - Physical Theory and Experimental Technique | 33.5 | 36 | Sector 6: The Physical World |
Physics - Biological Science | 33.5 | 36 | Sector 6: The Physical World |
Physics - Chemical Principles | 34.5 | 36 | Sector 6: The Physical World |
Physics - Astrophysics | 35.5 | 36 | Sector 6: The Physical World |
Political Science - Political Economy | 28 | 32 | Sector 1: Society |
Political Science - International Relations | 28 | 32 | Sector 1: Society |
Political Science - Comparative Politics | 28 | 32 | Sector 1: Society |
Political Science - American Politics | 28 | 32 | Sector 1: Society |
Political Science - Individualized | 28 | 32 | Sector 1: Society |
Political Science - Political Theory | 28 | 32 | Sector 1: Society |
Political Science - General Political Science | 28 | 32 | Sector 1: Society |
Psychology | 28 | 33-34 | Sector 5: The Living World |
Religious Studies | 28 | 32 | Sector 3: Arts & Letters |
Romance Languages - Italian and Spanish | 34 | 36 | Sector 3: Arts & Letters |
Romance Languages - French and Spanish | 34 | 36 | Sector 3: Arts & Letters |
Romance Languages - French and Italian | 34 | 36 | Sector 3: Arts & Letters |
Russian and East European Studies - Language, Literature and Culture | 28 | 32 | Sector 4: Humanities & Social Science |
Russian and East European Studies - History, Politics and Society | 28 | 32 | Sector 4: Humanities & Social Science |
Russian and East European Studies - Cinema, Arts and Letters | 28 | 32 | Sector 4: Humanities & Social Science |
South Asia Studies | 28 | 32 | Sector 2: History & Tradition |
Science, Technology and Society - Biotechnology & Biomedicine | 27 | 34 | Sector 4: Humanities & Social Science |
Science, Technology and Society - Information and Organizations | 27 | 34 | Sector 4: Humanities & Social Science |
Science, Technology and Society - Global Science and Technology | 27 | 34 | Sector 4: Humanities & Social Science |
Science, Technology and Society - Science/Nature/Culture | 27 | 34 | Sector 4: Humanities & Social Science |
Sociology - Population and Immigration | 30 | 34 | Sector 1: Society |
Sociology - Structures of Opportunity and Inequality | 29 | 34 | Sector 1: Society |
Sociology - Applied Research and Data Analysis | 30 | 34 | Sector 1: Society |
Sociology - Medical Sociology | 30 | 34 | Sector 1: Society |
Sociology - Cities, Markets, and the Global Economy | 30 | 34 | Sector 1: Society |
Sociology - Law and Society (Declared February 2024 and earlier) | 30 | 34 | Sector 1: Society |
Sociology - Culture and Diversity | 30 | 34 | Sector 1: Society |
Sociology - Family, Gender and Society | 30 | 34 | Sector 1: Society |
Sociology - Education and Society (Declared After Feb 2023) |
26 | -- | Sector 1: Society |
Theatre Arts | 29 | 33 | Sector 3: Arts & Letters |
Urban Studies | 27 | 34 | Sector 4: Humanities & Social Science |
Visual Studies - Architecture Practice and Technology | 26 | 36 | Sector 7: Natural Sciences Across Disciplines |
Visual Studies - Art Practice and Technology | 27 | 35 | Sector 7: Natural Sciences Across Disciplines |
Visual Studies - Philosophy and Science of Seeing | 27 | 35 | Sector 7: Natural Sciences Across Disciplines |
Visual Studies - Art and Culture of Seeing | 30 | 35 | Sector 7: Natural Sciences Across Disciplines |